While downloading genomes is now limited to Supporting Members, or users who have purchased the corresponding strain, we have made some genomes publicly-available for all ATCC Genome Portal users. The available genomes are in the table below.
ATCC Product | Genome ID | Find the genome here |
Severe acute respiratory syndrome coronavirus 2 ATCC® VR-1986 | ec8c390b482542ee | |
Human adenovirus 5 ATCC® VR-5 | 9fdf2eb2010942a7 | |
Escherichia coli bacteriophage MS2 ATCC® 15597-B1 | 231e1b568ee14e91 | |
Staphylococcus aureus ATCC® 6538 | 79f43b45f79b4abc | |
Escherichia coli ATCC® 8739 | b9d91f150db449de | |
Exiguobacterium indicum ATCC® TSD-220 | 080e20c7507b453b | |
Moraxella catarrhalis ATCC® 23246 | 6547647b5a0f460d | |
Candida albicans ATCC® 10231 | 0fdc61a44a8f4582 | |
Aspergillus brasiliensis ATCC® 16404 | 36efe8d13467435c |
You can use these genomes to explore the types of data that you can expect to receive from various genomes!